<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Vfx &#187; animation</title>
	<atom:link href="http://grid-vfx.com/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://grid-vfx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Ornelis &amp; Rogiers Magic Show</title>
		<link>http://grid-vfx.com/ornelis-rogiers-magic-show-2/</link>
		<comments>http://grid-vfx.com/ornelis-rogiers-magic-show-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:08 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[stereoscopy]]></category>
		<category><![CDATA[kurt rogiers]]></category>
		<category><![CDATA[Q-music]]></category>
		<category><![CDATA[sven ornelis]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/ornelis-rogiers-magic-show-2/</guid>
		<description><![CDATA[Q-music &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Q-music  &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the scenes <a href="http://q-music.be/ornelisenrogiersmagicshow/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/ornelis-rogiers-magic-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodysol pear</title>
		<link>http://grid-vfx.com/bodysol-pear/</link>
		<comments>http://grid-vfx.com/bodysol-pear/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:26:42 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Mucho]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bodysol]]></category>
		<category><![CDATA[Frank Uyttenhove]]></category>
		<category><![CDATA[pear]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/bodysol-pear/</guid>
		<description><![CDATA[Our skin protects our body but is sensitive to external influences. This was symbolized by a soft and appealing 3D pear that gets protection thanks to its peel which is very similar to our natural skin. Frank Uyttenhove directed this Bodysol commercial and we had a pleasant collaboration with Mucho ensuring excellent 3D &#038; integration [...]]]></description>
			<content:encoded><![CDATA[<p>Our skin protects our body but is sensitive to external influences. This was symbolized by a soft and appealing 3D pear that gets protection thanks to its peel which is very similar to our natural skin. Frank Uyttenhove directed this Bodysol commercial and we had a pleasant collaboration with Mucho ensuring excellent 3D &#038; integration work.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/bodysol-pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bobbejaanland Fun Brigade</title>
		<link>http://grid-vfx.com/bobbejaanland-fun-brigade/</link>
		<comments>http://grid-vfx.com/bobbejaanland-fun-brigade/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:34:28 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Character animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Bobbejaanland]]></category>
		<category><![CDATA[Dreamy]]></category>
		<category><![CDATA[King Kong]]></category>
		<category><![CDATA[Rogier Van der Ploeg]]></category>
		<category><![CDATA[Woody]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/bobbejaanland-fun-brigade/</guid>
		<description><![CDATA[10 advertising created the Bobbejaanland Fun Brigade. Grid was selected to develop 4 characters: Dreamy, King Kong, Woody and Banana who are engaged to bring more fun into people&#8217;s life. Czar and director Rogier Van Der Ploeg took the challenge to work this out in several commercials in close collaboration with Grid.]]></description>
			<content:encoded><![CDATA[<p>10 advertising created the Bobbejaanland Fun Brigade. Grid was selected to develop 4 characters: Dreamy, King Kong, Woody and Banana who are engaged to bring more fun into people&#8217;s life. Czar and director Rogier Van Der Ploeg took the challenge to work this out in several commercials in close collaboration with Grid. </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/bobbejaanland-fun-brigade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A squirrel fond of Sultana</title>
		<link>http://grid-vfx.com/squirrel-fond-sultana/</link>
		<comments>http://grid-vfx.com/squirrel-fond-sultana/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:19:08 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Character animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Witloof Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[Sultana]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/squirrel-fond-sultana/</guid>
		<description><![CDATA[Witloof production turned to Grid to create this naughty squirrel seducing young ladies to steal their Sultana. The modeling, rigging, texturing &#038; integration was done by our team in close collaboration with Director Fred De Loof.]]></description>
			<content:encoded><![CDATA[<p>Witloof production turned to Grid to create this naughty squirrel seducing young ladies to steal their Sultana. The modeling, rigging, texturing &#038; integration was done by our team in close collaboration with Director Fred De Loof.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/squirrel-fond-sultana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Open Happiness :-)</title>
		<link>http://grid-vfx.com/coke-open-happiness-2/</link>
		<comments>http://grid-vfx.com/coke-open-happiness-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:30:14 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amphion]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke Open Happiness]]></category>
		<category><![CDATA[spray your smile]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/coke-open-happiness-2/</guid>
		<description><![CDATA[Coca Cola invites you to spray your smile all around and to bring happiness in your life. Beautiful artwork &#038; 3D objects were animated and composed all over the city. Spray your smile online]]></description>
			<content:encoded><![CDATA[<p>Coca Cola invites you to spray your smile all around and to bring happiness in your life. Beautiful artwork &#038; 3D objects were animated and composed all over the city.  Spray your smile <a href="http://www.coca-cola.be/cokered/ccr_10001__openhappiness/#/nl/">online </a></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/coke-open-happiness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good morning</title>
		<link>http://grid-vfx.com/576/</link>
		<comments>http://grid-vfx.com/576/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:09:51 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Euro RSCG Brussels]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[good morning]]></category>
		<category><![CDATA[Lu]]></category>
		<category><![CDATA[Petit déjeuner]]></category>
		<category><![CDATA[Raf Schoenmaekers]]></category>
		<category><![CDATA[Stef Viaene]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/576/</guid>
		<description><![CDATA[Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your money out of hibernation!</title>
		<link>http://grid-vfx.com/money-hibernation/</link>
		<comments>http://grid-vfx.com/money-hibernation/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:05:19 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Character animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Darwin BBDO]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Centea]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[polar bear]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/money-hibernation/</guid>
		<description><![CDATA[This winter, Centea bank did an original outdoor and billboard campaign in which a loud penguin wakes up a sleeping polar bear. From design, animatic, editing, animation, compositing to grading, we were happy to work together on this one.]]></description>
			<content:encoded><![CDATA[<p>This winter, Centea bank did an original outdoor and billboard campaign in which a loud penguin wakes up a sleeping polar bear. From design, animatic, editing, animation, compositing to grading, we were happy to work together on this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/money-hibernation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate animation film for Centr/DNS</title>
		<link>http://grid-vfx.com/corporate-animation-film-centrdns/</link>
		<comments>http://grid-vfx.com/corporate-animation-film-centrdns/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:10:06 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Centr]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[DNS]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/corporate-animation-film-centrdns/</guid>
		<description><![CDATA[We just finished an animation film for Centr, a nonprofit organization offering a platform for all managers of top level domain names in Europe (such as .BE or .UK). After lots of storyboarding and some graphical proposals, we started animating this story. It is a simple, entertaining and comprehensive film that shows how an online [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished an animation film for Centr, a nonprofit organization offering a platform for all managers of top level domain names in Europe (such as .BE or .UK). After lots of storyboarding and some graphical proposals, we started animating this story. It is a simple, entertaining and comprehensive film that shows how an online page search directly hits its final destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/corporate-animation-film-centrdns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Ford</title>
		<link>http://grid-vfx.com/autumn-ford/</link>
		<comments>http://grid-vfx.com/autumn-ford/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:43:12 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Modelling]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/autumn-ford/</guid>
		<description><![CDATA[Ogilvy finished a beautiful commercial for Ford. In the packshot, the Ford Focus ECOnetic passes as realistically as possible horizontally through the screen. Grid made the wheels of the car turn, hid the driver&#8217;s seat by darkening the front window and lightened up the car by neon autumn leaves. The passing car makes the leaves [...]]]></description>
			<content:encoded><![CDATA[<p>Ogilvy finished a beautiful commercial for Ford. In the packshot, the Ford Focus ECOnetic passes as realistically as possible horizontally through the screen. Grid made the wheels of the car turn, hid the driver&#8217;s seat by darkening the front window and lightened up the car by neon autumn leaves. The passing car makes the leaves dance in the air in a natural and elegant way.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/autumn-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boondoggle launches the Jobat challenge!</title>
		<link>http://grid-vfx.com/boondoggle-launches-jobat-challenge/</link>
		<comments>http://grid-vfx.com/boondoggle-launches-jobat-challenge/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:07:20 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Jobat]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/boondoggle-launches-jobat-challenge/</guid>
		<description><![CDATA[Jobat believes the crisis takes too long. That&#8217;s why they asked Boondoggle to help launching the Jobat challenge and that&#8217;s why Boondoggle asked Grid to produce 7 motion graphics commercials. It seems the communication is convincing! Companies like IBM, Telenet, USG people, the Federal Police, Torfs and Unizo are participating with promising initiatives. That&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>Jobat believes the crisis takes too long. That&#8217;s why they asked Boondoggle to help launching the Jobat challenge and that&#8217;s why Boondoggle asked Grid to produce 7 motion graphics commercials.  It seems the communication is convincing! Companies like IBM, Telenet, USG people, the Federal Police, Torfs and Unizo are participating with promising initiatives. That&#8217;s what we call fighting the crisis! Read more on <a href="http://www.jobat.be/challenge">www.jobat.be/challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/boondoggle-launches-jobat-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
