<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Vfx &#187; Compositing</title>
	<atom:link href="http://grid-vfx.com/category/compositing/feed/" rel="self" type="application/rss+xml" />
	<link>http://grid-vfx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Ornelis &amp; Rogiers Magic Show</title>
		<link>http://grid-vfx.com/ornelis-rogiers-magic-show-2/</link>
		<comments>http://grid-vfx.com/ornelis-rogiers-magic-show-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:08 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[stereoscopy]]></category>
		<category><![CDATA[kurt rogiers]]></category>
		<category><![CDATA[Q-music]]></category>
		<category><![CDATA[sven ornelis]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/ornelis-rogiers-magic-show-2/</guid>
		<description><![CDATA[Q-music &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Q-music  &#038; Telenet distributed 2 million 3D glasses to show their first stereoscopic commercials on television. It took a lot of preparation and effort to set up the complete project, but finally it is successfully on air and a site provides some extra information on the project for all audiences. Have a look behind the scenes <a href="http://q-music.be/ornelisenrogiersmagicshow/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/ornelis-rogiers-magic-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodysol pear</title>
		<link>http://grid-vfx.com/bodysol-pear/</link>
		<comments>http://grid-vfx.com/bodysol-pear/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:26:42 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Mucho]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bodysol]]></category>
		<category><![CDATA[Frank Uyttenhove]]></category>
		<category><![CDATA[pear]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/bodysol-pear/</guid>
		<description><![CDATA[Our skin protects our body but is sensitive to external influences. This was symbolized by a soft and appealing 3D pear that gets protection thanks to its peel which is very similar to our natural skin. Frank Uyttenhove directed this Bodysol commercial and we had a pleasant collaboration with Mucho ensuring excellent 3D &#038; integration [...]]]></description>
			<content:encoded><![CDATA[<p>Our skin protects our body but is sensitive to external influences. This was symbolized by a soft and appealing 3D pear that gets protection thanks to its peel which is very similar to our natural skin. Frank Uyttenhove directed this Bodysol commercial and we had a pleasant collaboration with Mucho ensuring excellent 3D &#038; integration work.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/bodysol-pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bobbejaanland Fun Brigade</title>
		<link>http://grid-vfx.com/bobbejaanland-fun-brigade/</link>
		<comments>http://grid-vfx.com/bobbejaanland-fun-brigade/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:34:28 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Character animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Bobbejaanland]]></category>
		<category><![CDATA[Dreamy]]></category>
		<category><![CDATA[King Kong]]></category>
		<category><![CDATA[Rogier Van der Ploeg]]></category>
		<category><![CDATA[Woody]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/bobbejaanland-fun-brigade/</guid>
		<description><![CDATA[10 advertising created the Bobbejaanland Fun Brigade. Grid was selected to develop 4 characters: Dreamy, King Kong, Woody and Banana who are engaged to bring more fun into people&#8217;s life. Czar and director Rogier Van Der Ploeg took the challenge to work this out in several commercials in close collaboration with Grid.]]></description>
			<content:encoded><![CDATA[<p>10 advertising created the Bobbejaanland Fun Brigade. Grid was selected to develop 4 characters: Dreamy, King Kong, Woody and Banana who are engaged to bring more fun into people&#8217;s life. Czar and director Rogier Van Der Ploeg took the challenge to work this out in several commercials in close collaboration with Grid. </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/bobbejaanland-fun-brigade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A squirrel fond of Sultana</title>
		<link>http://grid-vfx.com/squirrel-fond-sultana/</link>
		<comments>http://grid-vfx.com/squirrel-fond-sultana/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:19:08 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Character animation]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Witloof Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[squirrel]]></category>
		<category><![CDATA[Sultana]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/squirrel-fond-sultana/</guid>
		<description><![CDATA[Witloof production turned to Grid to create this naughty squirrel seducing young ladies to steal their Sultana. The modeling, rigging, texturing &#038; integration was done by our team in close collaboration with Director Fred De Loof.]]></description>
			<content:encoded><![CDATA[<p>Witloof production turned to Grid to create this naughty squirrel seducing young ladies to steal their Sultana. The modeling, rigging, texturing &#038; integration was done by our team in close collaboration with Director Fred De Loof.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/squirrel-fond-sultana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flemish masterpieces at the Shangai world expo</title>
		<link>http://grid-vfx.com/flemish-masterpieces-shangai-world-expo/</link>
		<comments>http://grid-vfx.com/flemish-masterpieces-shangai-world-expo/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:58:09 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[K&TKW]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Flemish masterpieces]]></category>
		<category><![CDATA[Sangai]]></category>
		<category><![CDATA[Shangai]]></category>
		<category><![CDATA[World Expo 2010]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/flemish-masterpieces-shangai-world-expo/</guid>
		<description><![CDATA[The work of our Flemish painters is beautifully presented at the Belgian pavilion at the World expo 2010 in Shangai. K&#038;TKW contacted Grid to bring justice to these masterpieces. HD 3D layering pulls the viewer into the magic sceneries. Enjoy the trip!]]></description>
			<content:encoded><![CDATA[<p>The work of our Flemish painters is beautifully presented at the Belgian pavilion at the World expo 2010 in Shangai. K&#038;TKW contacted Grid to bring justice to these masterpieces. HD 3D layering pulls the viewer into the magic sceneries.  Enjoy the trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/flemish-masterpieces-shangai-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Hit Music 5</title>
		<link>http://grid-vfx.com/maximum-hit-music-5/</link>
		<comments>http://grid-vfx.com/maximum-hit-music-5/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:37:06 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brandy]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Set supervision]]></category>
		<category><![CDATA[music clip]]></category>
		<category><![CDATA[just say yes]]></category>
		<category><![CDATA[kurt rogiers]]></category>
		<category><![CDATA[Q-music]]></category>
		<category><![CDATA[snow patrol]]></category>
		<category><![CDATA[sven ornelis]]></category>
		<category><![CDATA[wim oosterlinck]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/maximum-hit-music-5/</guid>
		<description><![CDATA[Q-music equals music and to illustrate this, the presenters act in the poppy Snow Patrol song ‘Just say yes”. Completely produced and directed by Grid (Frank De Wulf), meaning re-editing the original music video mixed with new shots of the Q-music DJ&#8217;s to match the exact situation (lighting) of each shot and finished with red [...]]]></description>
			<content:encoded><![CDATA[<p>Q-music equals music and to illustrate this, the presenters act in the poppy Snow Patrol song ‘Just say yes”. Completely produced and directed by Grid (Frank De Wulf), meaning re-editing the original music video mixed with new shots of the Q-music DJ&#8217;s to match the exact situation (lighting) of each shot and finished with red glows.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/maximum-hit-music-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Open Happiness :-)</title>
		<link>http://grid-vfx.com/coke-open-happiness-2/</link>
		<comments>http://grid-vfx.com/coke-open-happiness-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:30:14 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amphion]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke Open Happiness]]></category>
		<category><![CDATA[spray your smile]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/coke-open-happiness-2/</guid>
		<description><![CDATA[Coca Cola invites you to spray your smile all around and to bring happiness in your life. Beautiful artwork &#038; 3D objects were animated and composed all over the city. Spray your smile online]]></description>
			<content:encoded><![CDATA[<p>Coca Cola invites you to spray your smile all around and to bring happiness in your life. Beautiful artwork &#038; 3D objects were animated and composed all over the city.  Spray your smile <a href="http://www.coca-cola.be/cokered/ccr_10001__openhappiness/#/nl/">online </a></p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/coke-open-happiness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good morning</title>
		<link>http://grid-vfx.com/576/</link>
		<comments>http://grid-vfx.com/576/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:09:51 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Euro RSCG Brussels]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Lacho Drom]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[good morning]]></category>
		<category><![CDATA[Lu]]></category>
		<category><![CDATA[Petit déjeuner]]></category>
		<category><![CDATA[Raf Schoenmaekers]]></category>
		<category><![CDATA[Stef Viaene]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/576/</guid>
		<description><![CDATA[Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Never change a winning team, so director Stef Viaene, production company Latcho Drom, Art Director Raf Schoenmaekers and Grid realized their next 3D commercial commissioned by Euro RSCG Brussels. Lu Petit Dejeuner promotes it breakfast snack using 3D cookies, impressive particles (grain) and sunny grading. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of year at VTM</title>
		<link>http://grid-vfx.com/year-vtm/</link>
		<comments>http://grid-vfx.com/year-vtm/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:54:51 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color Grading]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[VTM]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/year-vtm/</guid>
		<description><![CDATA[VTM (Kristof Lauwers) and director Tom Willems engaged Grid to produce their end of year communications. Besides the announcement of the Christmas Parade, Grid did the compositing, particles, 2D and 3D of the beautiful image commercial.]]></description>
			<content:encoded><![CDATA[<p>VTM (Kristof Lauwers) and director Tom Willems engaged Grid to produce their end of year communications. Besides the announcement of the Christmas Parade, Grid did the compositing, particles, 2D and 3D of the beautiful image commercial. </p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/year-vtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for &amp; from Studio 100</title>
		<link>http://grid-vfx.com/wishes-studio-100/</link>
		<comments>http://grid-vfx.com/wishes-studio-100/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:54:41 +0000</pubDate>
		<dc:creator>grid</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rotoscoping]]></category>
		<category><![CDATA[Studio 100]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[K3]]></category>

		<guid isPermaLink="false">http://grid-vfx.com/wishes-studio-100/</guid>
		<description><![CDATA[Studio 100 sends their Best Wishes using all their characters and an orchestral version of the popular K3 song &#8220;mamasé&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Studio 100 sends their Best Wishes using all their characters and an orchestral version of the popular K3 song &#8220;mamasé&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://grid-vfx.com/wishes-studio-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
